The vintage brands that resell for the most on eBay UK
By The Vintage Wholesaler ·
Short answer: on eBay UK the vintage brands that sell for the most against other brands of the same type are Moncler, Stone Island, Burberry, C.P. Company and Stüssy. Moncler sells 350% above the typical brand for the same kind of piece. Of the 51 brands we ranked, 27 sell above the typical brand and 24 below.
We ranked each brand by comparing its median sold price with the typical (median) brand for the same type, then averaging over every type we checked for it, so a brand isn't ranked high just because its jackets were counted. 38,452 eBay UK sales in all.
Vintage brands ranked by resale price
| # | Brand | Vs typical | Highest-priced type | Types |
|---|---|---|---|---|
| 1 | Moncler | +350% | £190 puffer jacket | 4 |
| 2 | Stone Island | +302% | £230 puffer jacket | 4 |
| 3 | Burberry | +230% | £100 jacket | 4 |
| 4 | C.P. Company | +217% | £146 jacket | 4 |
| 5 | Stüssy | +121% | £47.50 hoodie | 4 |
| 6 | Alpha Industries | +96% | £70.00 jacket | 3 |
| 7 | Patagonia | +95% | £47.50 jacket | 5 |
| 8 | Ralph Lauren | +74% | £60.00 jacket | 10 |
| 9 | Hugo Boss | +52% | £45.00 jacket | 8 |
| 10 | Harley-Davidson | +50% | £24.60 sweatshirt | 4 |
| 11 | Emporio Armani | +49% | £23.80 hoodie | 4 |
| 12 | Fred Perry | +43% | £33.30 jacket | 5 |
| 13 | Carhartt | +38% | £50.40 jacket | 11 |
| 14 | Lacoste | +35% | £39.18 jacket | 8 |
| 15 | Barbour | +30% | £59.95 jacket | 4 |
| 16 | Berghaus | +27% | £31.90 jacket | 5 |
| 17 | Starter | +24% | £23.60 hoodie | 3 |
| 18 | Nike | +24% | £37.10 puffer jacket | 11 |
| 19 | The North Face | +18% | £60.00 parka | 11 |
| 20 | Armani Jeans | +14% | £21.50 hoodie | 4 |
| 21 | Helly Hansen | +13% | £26.70 jacket | 3 |
| 22 | Jordan | +9% | £15.00 sweatshirt | 3 |
| 23 | Napapijri | +7% | £40.20 puffer jacket | 8 |
| 24 | Diesel | +6% | £27.00 pair of jeans | 6 |
| 25 | Levi's | +6% | £35.00 jacket | 9 |
| 26 | Quiksilver | +3% | £21.49 jacket | 5 |
| 27 | Adidas | +2% | £55.00 varsity jacket | 10 |
| 28 | Tommy Jeans | −4% | £26.70 jacket | 7 |
| 29 | Wrangler | −4% | £21.50 jacket | 6 |
| 30 | Timberland | −4% | £21.50 hoodie | 5 |
| 31 | Gymshark | −5% | £21.50 jacket | 7 |
| 32 | Dickies | −7% | £24.49 jacket | 7 |
| 33 | Umbro | −7% | £26.69 sweatshirt | 6 |
| 34 | Canterbury | −8% | £21.50 jacket | 3 |
| 35 | Tommy Hilfiger | −8% | £29.80 puffer jacket | 11 |
| 36 | Under Armour | −13% | £14.00 jacket | 6 |
| 37 | Columbia | −13% | £31.90 puffer jacket | 10 |
| 38 | Calvin Klein | −18% | £26.70 puffer jacket | 7 |
| 39 | Ellesse | −18% | £22.50 puffer jacket | 7 |
| 40 | U.S. Polo Assn. | −22% | £13.40 sweatshirt | 3 |
| 41 | Lee | −24% | £14.20 pair of trousers | 4 |
| 42 | Superdry | −26% | £10.80 hoodie | 4 |
| 43 | Reebok | −33% | £13.08 jacket | 7 |
| 44 | Chaps | −34% | £14.00 jacket | 3 |
| 45 | Fila | −37% | £20.00 jacket | 8 |
| 46 | Gap | −39% | £18.80 jacket | 7 |
| 47 | Puma | −42% | £12.13 jacket | 9 |
| 48 | Hollister | −42% | £17.20 jacket | 3 |
| 49 | Kappa | −47% | £12.00 jacket | 6 |
| 50 | Champion | −51% | £11.90 fleece | 9 |
| 51 | Lotto | −54% | £17.00 sweatshirt | 5 |
Prices by type
The typical (median) eBay UK sold price for each type, and every brand we checked for it.
- Vintage parkas: typical £53.75, 6 brands
- Vintage puffer jackets: typical £31.90, 11 brands
- Vintage varsity jackets: typical £29.00, 7 brands
- Vintage jackets and windbreakers: typical £26.70, 60 brands
- Vintage fleece: typical £16.14, 20 brands
- Vintage trousers: typical £15.89, 20 brands
- Vintage sweatshirts: typical £14.90, 70 brands
- Vintage hoodies: typical £14.00, 69 brands
- Vintage shirts: typical £13.50, 15 brands
- Vintage shorts: typical £13.45, 16 brands
- Vintage polo shirts: typical £11.47, 40 brands
- Vintage t-shirts: typical £10.80, 53 brands
- Vintage joggers: typical £10.55, 18 brands
What this means if you resell vintage
- The top of the list is designer labels: Moncler, Stone Island, Burberry and C.P. Company all sell for more than double the typical brand.
- A brand below the line can still pay. “Below typical” is against other brands, not against what you paid: check each brand's page for its prices by type.
- Type matters as much as brand: the typical jacket (£26.70) sells for 2.5 times the typical T-shirt (£10.80).
How we collected it
eBay UK sold listings from UK sellers, the most recent sales for each brand and type (51 to 267 sales each), collected 6 Nov 2026. Brands need at least three types with 20 or more sales each to be ranked. Prices are what the buyer paid, excluding postage. See also the full study by type.