What vintage polo shirts sell for on eBay UK, by brand
By The Vintage Wholesaler ·
Short answer: the typical vintage polo shirt sold for £11.47 on eBay UK, with the middle half of brands between £7.15 and £17.90. The brands that sold for the most were Moncler (£35.00), Stone Island (£31.90) and Stüssy (£25.00).
Vintage polo shirts sold prices by brand
40 brands, highest median first, from 5,302 eBay UK sales.
| Brand | Median | Middle half | Sales |
|---|---|---|---|
| Moncler | £35.00 | £20.00–£52.70 | 120 |
| Stone Island | £31.90 | £18.07–£47.50 | 120 |
| Stüssy | £25.00 | £17.00–£37.10 | 150 |
| Burberry | £23.58 | £13.99–£39.99 | 120 |
| Fred Perry | £20.42 | £12.14–£39.99 | 120 |
| C.P. Company | £20.40 | £10.40–£30.00 | 120 |
| Ralph Lauren | £19.99 | £10.98–£29.99 | 120 |
| Yves Saint Laurent | £19.40 | £12.00–£26.70 | 95 |
| Emporio Armani | £16.20 | £8.90–£26.70 | 120 |
| Kenzo | £16.00 | £8.70–£30.00 | 148 |
| Hugo Boss | £15.00 | £8.12–£22.00 | 122 |
| NFL | £15.00 | £9.70–£19.60 | 253 |
| Quiksilver | £14.00 | £8.90–£20.00 | 213 |
| Carhartt | £13.68 | £9.50–£20.43 | 80 |
| Adidas | £12.99 | £7.99–£16.99 | 140 |
| Lacoste | £12.75 | £8.66–£23.19 | 120 |
| Tommy Jeans | £12.70 | £7.60–£19.40 | 233 |
| Reebok | £11.90 | £7.00–£17.80 | 251 |
| Fila | £11.89 | £4.91–£24.95 | 125 |
| Polo Golf | £11.50 | £8.10–£18.00 | 140 |
| Nike | £11.44 | £7.49–£16.15 | 134 |
| The North Face | £11.00 | £6.00–£19.40 | 72 |
| Armani Jeans | £10.80 | £7.30–£17.50 | 76 |
| Barbour | £10.80 | £6.00–£15.10 | 120 |
| Puma | £10.75 | £5.45–£16.50 | 123 |
| H&M | £10.00 | £5.20–£20.40 | 126 |
| Abercrombie & Fitch | £10.00 | £5.50–£14.50 | 120 |
| Crew Clothing company | £10.00 | £5.50–£14.20 | 123 |
| Calvin Klein | £9.99 | £5.45–£12.94 | 120 |
| Levi's | £9.70 | £6.00–£13.20 | 120 |
| Diesel | £9.70 | £6.50–£15.00 | 95 |
| Gap | £9.40 | £5.00–£17.80 | 236 |
| Nautica | £8.70 | £5.50–£11.00 | 120 |
| U.S. Polo Assn. | £8.70 | £5.40–£10.80 | 121 |
| Timberland | £8.40 | £5.45–£14.00 | 127 |
| Napapijri | £8.14 | £4.38–£12.00 | 74 |
| Superdry | £7.60 | £5.00–£13.00 | 120 |
| Chaps | £7.13 | £3.97–£10.33 | 120 |
| Kappa | £3.64 | £1.88–£7.23 | 120 |
| Champion | £3.30 | £1.80–£9.40 | 125 |
What this means if you resell polo shirts
- The brand decides the price. The top brand's median (£35.00) is 10.6 times the lowest (Champion, £3.30).
- Half the brands sell above £11.47. If you're paying a few pounds a piece landed, most branded polo shirts leave room for a margin.
- Price from sold listings, never from asking prices, and check condition: the range inside one brand is wide.
We sell vintage polo shirts by the bundle, every piece photographed before you buy: see the bundle.
Other types
- Vintage parkas: typical £53.75
- Vintage puffer jackets: typical £31.90
- Vintage varsity jackets: typical £29.00
- Vintage jackets and windbreakers: typical £26.70
- Vintage fleece: typical £16.14
- Vintage trousers: typical £15.89
- Vintage sweatshirts: typical £14.90
- Vintage hoodies: typical £14.00
- Vintage shirts: typical £13.50
- Vintage shorts: typical £13.45
- Vintage t-shirts: typical £10.80
- Vintage joggers: typical £10.55
How we collected it
eBay UK sold listings from UK sellers, the most recent sales for each brand and type (51 to 267 sales each), collected 6 Nov 2026. For each brand and type we searched eBay UK sold listings and took the 25th, 50th (median) and 75th percentile sold price. Combinations with fewer than 20 sales are left out. Prices are what the buyer paid for the item, excluding postage. Condition varies from new with tags to well worn, so treat these as typical prices, not a promise. More in all brands and types.